Arrow
iPhone, Android Phone Specification, Comparison & Solutioin
Samsung Galaxy S10+
| Models | Samsung Galaxy S10+ | |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| CDMA 800 / 1900 - USA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA | |
| CDMA2000 1xEV-DO - USA | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
| Launch | Announced | 2019, February |
| Status | Available. Released 2019, March | |
| Body | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
| Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| Glass front (Gorilla Glass 6), ceramic back, ceramic frame | ||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ | ||
| Always-on display | ||
| Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM | |
| Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China | ||
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM | |
| Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | ||
| GPU | Mali-G76 MP12 - EMEA/LATAM | |
| Adreno 640 - USA/China | ||
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
| UFS 2.1 | ||
| Main Camera | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | ||
| 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
| Selfie camera | Dual | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor | ||
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (USA & Canada only) | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| ANT+ | ||
| Bixby natural language commands and dictation | ||
| Samsung DeX (desktop experience support) | ||
| Battery | Non-removable Li-Ion 4100 mAh battery | |
| Charging | Fast charging 15W | |
| USB Power Delivery 2.0 | ||
| Fast Qi/PMA wireless charging 15W | ||
| Power bank/Reverse wireless charging 9W | ||
| Misc | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
| Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
| SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) | |
| Price | $ 479.99 / € 664.00 / £ 574.59 / ₹ 71,550 | |
| Tests | Performance | AnTuTu: 333736 (v7), 399901 (v8) |
| GeekBench: 10387 (v4.4), 2190 (v5.1) | ||
| GFXBench: 23fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal), 4.514 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.7 LUFS (Very good) | |
| Audio quality | Noise -93.0dB / Crosstalk -94.3dB | |
| Battery life |
Endurance rating 91h
|
|
Subscribe to:
Comments (Atom)
-
Samsung_galaxy_fold_5g Network Technology GSM / HSPA / LTE / 5G Launch Announced 2019, February Status Available. Released 2...
-
Bangladesh VS South Africa 3rd ODI Match Live 2 https://www.youtube.com/channel/UCokfninnLqEixCmkO5ji5zg/live 2 October 2017