Apple iPhone SE 2 - Price, Full Specifications & Features
iPhone SE 2 May Launch in India First
Made in India iPhone, iPHone SE 2 in India,
iPHone SE 2 Asia,
iPhone SE 2 release date, price, features & specs
iPhone SE 2 release date, price & tech specs
Apple iPhone SE 2 - Price, Full Specifications & Features
General
Launch Date | November 20, 2018 (Unofficial) | |
Brand | Apple | |
Model | iPhone SE 2 | |
Operating System | iOS v10 | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor |
Display
Screen Size | 4.5 inches (11.43 cm) | |
Screen Resolution | 640 x 1136 pixels | |
Pixel Density | 290 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Apple A10 Fusion | |
Processor | Quad core, 2.34 GHz | |
Architecture | 64 bit | |
Graphics | PowerVR GT7600 Plus | |
RAM | 2 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Resolution | 12 MP Primary Camera | |
Autofocus | Phase Detection autofocus | |
Optical Image Stabilisation | No | |
Flash | Dual-color LED Flash | |
Image Resolution | 4608 x 2592 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Resolution | 1.2 MP Front Camera | |
Flash | Retina Flash | |
Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 1750 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | USB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |